IP36
New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
selfsat ip36 All of us have more fun with SAT IP
Recipient :
* Required fields
or Cancel
Input Satellite Frequency | 10.7 ~ 12.75 GHz | LNB Output | 2 legacy | |
Polarization | Vertical & Horizontal | 1 standard Ethernet cabling (Cat5e or above) | ||
Antenna Gain | 33.7 dBi @ 12.7 GHz | |||
Size (W×D×H) | 512 x 272 x 69 mm | LNB Output Frequency | 950~2150 MHz | |
L.O. Frequency | 9.75 GHz / 10.6 GHz | Weight | 5.7 kg | |
LNB Supply Power (PoE IEEE 802.3af-2003) | 48 V +/- 10% | simultaneously Operating Channels | 8 Channels | |
LNB Power Consumption (Class 3, PoE PD device) | 9 W (typ), 12.95 W (max) | Operating Temperature | -30°C~+60°C | |
Conversion Gain |
No customer comments for the moment.